IDEA25 Panoramic Thermal Break Sliding Window
| Specification | Details |
| Series | IDEA25 Panoramic Thermal Break Sliding Window |
| Window Type | Panoramic Thermal Break Sliding Window |
| Glass Configuration | 5mm+20A+5mm Insulated Tempered Glass (Standard: Black corrugated aluminum spacer bars) |
| Frame width | Internal Screen: Five-track, W 43mm x D 146mm |
| Material thickness | Interlock:W 25mm x D 40mm (W = Concealed Width, D = Sash Depth) |
| Profile Thickness | Frame: 1.8mm |
| Sash Size Limitations | Sash width(W): 500mm-1800mm Sash height(H): 400mm-1500mm |
| Thermal break depth | 14.8mm(Baiyun Yile ) |
| Corner window angle | Face Width:34mm |
| Hardware | Sliding Glass / Screen Sash :(Standard WICONA Hardware) VT Lock (With Key)+Top Guide Rollers+ Bottom Rollers |
| Concealed drainage | Concealed drainage system |
| Track Configuration | Profile: 5-Track High Rail Config: 3-Panel with Screen / 6-Panel with Screen ( Screens for interior installation ONLY) |
| Core Advantages |
|
| Applicable Venues | Bedrooms, Balcony, Kitchens, Commercial Application |