Precision Security Doors — Standard Range
| Specification | Details |
| Series | Precision Security Doors — Standard Range |
| Types | Entry doors |
| Applicable Serie | FEATURED Models:R-25100/R-25101/R-2510/R-25103 |
| Door Leaf Thickness | 100mm (Standard) |
| Panel Construction | Front Panel: 1.0mm Zinc Alloy Panel Back Panel: 1.0mm Galvanized Steel Panel |
| Dimensions | Standard door sizes (H × W): Single door: 2050×960mm, 2150×960mm, 2260×980mm, 2250×1050mm Unequal double door: 2150×1160mm |
| Overall Size (with Trim) / Clear Opening Size | Floor-to-Ceiling Door, Overall Size (with Trim): Height: Frame Height + 230 mm Width: Frame Width + 155 mm Clear Opening Size: Height: Frame Height – 100 mm Width: Frame Width – 100 mm,Floor-to-ceiling door technology |
| Locks | Lock Body: Heavy-Duty Anti-Theft Mortise Lock Case (Size: 40×388 mm / Bawang Type) Lock Cylinder: Class C High-Security Cylinder Standard Configuration: Mechanical Lock |
| Applicable Venues | Main Entrance |
| Product Category | Stock Doors (Single Leaf / Unequal Pair) — Strict No-Customization Policy: Modifications are NOT permitted on the following: Size: No dimension alterations. Opening: No changing to inswing. Color: No color changes. Door Clearance: No custom door undercut / hanging distance adjustments. Door Frame: No frame modifications. |
| Core Advantages |
Surface Treatments: |