Passive System Doors
| Specification | Details |
| Series | Passive System Doors |
| Types | Entry doors |
| Applicable Serie | The Passive House System Door Collection |
| Standard Wall Thickness | 135mm |
| Door Leaf Thickness | 100mm (Standard) |
| Panel Construction | Front Panel: 4mm / 6mm / 8mm Precision-Engraved Aluminum Back Panel: 12mm Carbon Crystal Board (Optional: Flat Galvanized Steel / Aluminum Panel) |
| Outer Frame Wall Occupancy | Primary frame profiles :K-12-1&K-09, Door Frame: 2.0mm wall thickness zinc alloy steel plate Outward-opening with outer casing: K-12-1: 30mm; K-09: 100mm Inward-opening with outer casing: K-12: 30mm; K-09: 90mm |
| Dimensions | Recommended Size Range: Height: Within 2400 mm Recommended Frame Width (Overall Width): Single Door: Within 1100 mm Unequal Double Door (Active-Inactive Door): 1050 mm – 1500 mm Double Door (Equal Pair): 1450 mm – 2100 mm |
| Locks | Lock Body: 24 mm Faceplate Multipoint Lock Case Lock Cylinder: Class C High-Security Cylinder Standard Configuration: Mechanical Lock |
| Applicable Venues | Main Entrance, Corridor, Outdoor Location |
| Product Category | Available Configurations: Single Door, Unequal Double Door, and Double Door |
| Core Advantages |
|