ZhiYa Floor Spring Door
| Specification | Details |
| Series | ZhiYa Floor Spring Door |
| System Door Types | Double-acting swing Door |
| Profile thickness | 2.0mm |
| Glass Configuration | 10mm Tempered glass |
|
Surface Finish |
Durable surface finishes and quality materials help reduce daily maintenance requirements. |
| Frame Dimensions | Sash Decorative Face Width: 60mm |
| Recommended Size Range | Sash Width (W): 500mm–600mm (Without horizontal mullion ) 500mm–700mm (With 1 horizontal mullion) 500mm–800mm (With 2 horizontal mullions) 500mm–900mm (With 3 horizontal mullions) Sash Height (H): 1800mm–3000mm |
| Hardware | Floor Spring, Top Pivot; Optional: floor lock for floor spring doors. Double-sided pull handle(Neo PVDF Gray, PVDF gold, black) |
| Color Options | Cool Moon Gray,Luminescent Gold,Phantom Black |
| Core Advantages |
|
| Applicable Venues | Entrance Lobby |
| Performance | Warp-resistant and dimensionally stable for long-lasting durability. |
| Installation | Suitable for standard door frame installation, with flexible options for different interior applications |
| Durability | High-strength aluminum profiles provide excellent durability and long-term stability. |